| Policy Number | Policy Title | Program | Purpose and Scope | Date Sunset | Related Documents |
|---|---|---|---|---|---|
| Performance Incentives Policy | This policy provides LWDBs flexibility to adapt and align performance incentives with objectives of the CSF board. Local boards that accomplish outcomes tied to the performance measures are recognized and rewarded accordingly. | 2025/02/20 | |||
| Reemployment and Eligibility Assessment (REA) Program | RESEA | This policy information and operational guidance regarding the provision of REA services to Reemployment Assistance (RA) claimants. | 2025/02/20 | ||
| Employed and Incumbent Worker Training | WIOA | This policy updates the requirements and restrictions for Employed Worker and Incumbent Worker Training (IWT) provided by LWDBs. | 2025/02/20 | ||
| Memorandums of Understanding and Infrastructure Funding Agreements | WIOA | This policy provides LWDBs with the requirements and procedures for developing MOUs and IFAs under WIOA. | 2025/08/21 | ||
| Professional or Other Organizational Dues | This division procedure document issued by the Florida Department of Labor and Employment Security, Division of Workforce and Employment Opportunities provides division policy on the use of state funds for the purpose of paying dues for membership in professional and other organizations. | 2025/08/21 | |||
| Supplemental Funding for Dislocated Worker Services | WIA | This final guidance provides criteria for shifting excess funds set aside for Rapid Response activities to supplement dislocated worker services in areas of critical need. | 2025/08/21 | ||
| Procedures on One-Stop Closures | WIA | This final guidance provides procedures for the closure of Agency for Workforce Innovation Offices, Regional Workforce Boards, and One-Stop Centers. | 2025/08/21 | ||
| Disaster Recovery Dislocated Worker Grant Program Administration | WIOA | This policy provides LWDBs with the minimum requirements for administering Disaster Recovery Dislocated Worker Grants (DWGs). | 2025/08/21 | ||
| Close Out of State Level Contracts | This Final Guidance issues a directive about state procedures concerning the closeout of State-level contracts. | 2025/05/21 | |||
| Responsibilities Following Theft of Federal Funds | WIA | This Final Guidance describes the responsibilities of RWBs when federal funds they receive through the Agency are misspent due to fraud or theft. | 2025/05/21 | ||
| Guidelines for Written Procedures Governing Backup Documentation for Contract Payments | WIA | This directive establishes minimum requirements for written local procedures governing the maintenance of backup documentation for contract payments. This directive provides for the maintenance of payment documentation at the subrecipient and service provider level. | 2025/05/21 | ||
| Prepayment of Costs Using Federal Grant Awards | WIA | Defines and describes when prepayment of costs is acceptable. | 2025/05/21 | ||
| Accounting Reporting and Disposition Requirements for Property | JTPA, StW, WAGES, Wagner-Peyser, High Skill/High Wage, Welfare-to-Work (WtW), One-Stop Career Centers and FSET programs. | This policy expands the procedures for the accounting, reporting and disposition requirements for tangible personal property being used in multiple programs and initiatives. | 2025/05/21 | ||
| Statewide Workforce Development Board Policymaking Authority and Delegation | SWDB Governance | This policy clarifies the policymaking authority of CareerSource Florida, the state workforce development board, and the delegation of various policymaking roles. | 2025/05/21 | ||
| Career Ladder Identifier and Financial Forecaster (CLIFF) Strategy | Welfare Transition | This policy describes how local workforce development boards may use the Florida Career Ladder Identifier and Financial Forecaster (CLIFF) Dashboard to assist Floridians in visualizing how returning to work or upskilling to a higher-paying occupation could impact their future earnings and public benefits as their household progresses along the path to self-sufficiency. | 2025/11/13 | ||
| Statewide Standardization of Tools and Services | This policy describes the state's approach to procurement of technology, tools and services for local, regional and network-wide use. | 2025/11/13 | |||
| Food and Beverage for WIA Youth | WIA | This document provides guidance to One-Stop Career Center employees and other workforce system partners the state's policy regarding food and beverage for WIA Youth. | 2025/11/13 | ||
| Medical Incapacity Welfare Transition Program | This document provides guidance for the Temporary Assistance for Needy Families Program and the Welfare Transition Program related to Medical Incapacity. | 2025/11/13 | |||
| Veteran Intake at Career Centers | Wagner-Peyser | This policy provides LWDBs the minimum requirements for establishing an initial intake process for transitioning service members, veterans, and eligible spouses at career centers throughout the CareerSource Florida Network. | 2025/11/13 | ||
| Local Veteran Employment Representative and Disabled Veteran Outreach Program Specialist Outreach Process at American Job Centers | Wagner Peyser/JVSG | This policy provides guidance to LWDBs on the DVOP Specialist and LVER outreach process. | 2025/11/13 | ||
| Staffing Requirements | JVSG | This policy provides LWDBs the minimum staffing requirements for staff supported by the Jobs for Veterans' State Grant Program. | 2025/11/13 | ||
| Employment and Advocacy | JVSG | This policy provides LWDBs the minimum requirements for providing employment and advocacy services to participants of the JVSG program. | 2025/11/13 | ||
| Consolidated Position Operational Requirements | JVSG | This policy provides LWDBs guidance for Consolidated Position staff supported by the JVSG Program. | 2025/11/13 | ||
| Youth Service Provider Selection | WIOA | This policy provides LWDBs with the criteria for awarding grants and contracts for youth workforce services under WIOA. | 2025/11/13 | ||
| Direct Provider of Workforce Services | WIOA | This policy outlines the processes for LWDBs to request designation as a direct provider of workforce services, request an extension of a previous designation as a direct service provider, and submit annual performance reports. | 2026/01/28 | ||
| Local Workforce Development Board Composition and Certification | WIOA | This policy provides LWDBs with the requirements for LWDB membership composition under WIOA and Chapter 445, Florida Statutes and the process for certification of LWDBs. | 2026/01/28 | ||
| One-Stop Delivery System and One Stop Center Certification Requirements | WIOA | This policy provides LWDBs with the expectations of the one-stop delivery system and one-stop career centers. This policy includes the minimum standards LWDBs must use to certify each one-stop career center, to ensure consistent quality customer service delivery in all local workforce development areas. | 2026/01/28 | ||
| Rapid Response and Layoff Aversion System | WIOA | This policy outlines Rapid Response and Layoff Aversion activities that proactively engage businesses to prevent layoffs and respond to announced layoffs by assisting affected workers. | 2026/06/03 | ||
| Guidelines for Compliance with the Americans with Disabilities Act | Rehabilitation Act of 1973; Americans with Disabilities Act of 1990; WIA | This guidance document provides regional workforce boards, one-stop operators and service providers the requirements for nondiscrimination on the basis of disability. | 2026/06/03 | ||
| Workforce Policy 088 Performance Requirements for Local Workforce Development Boards | WIOA | This policy provides guidance and information to LWDBs on performance requirements, required alignment among various performance measures, how performance is monitored, and potential consequences for local boards not meeting performance requirements. | 2026/06/03 | ||
| Annual Submission of Workforce Board Budget to CareerSource Florida | WIA | This policy informs LWDBs involved in implementing Workforce Investment Act Programs and related workforce services of the procedures for submitting annual budgets to CareerSource Florida. | 2026/06/03 | ||
| Guidance Paper Welfare Individual Development Accounts | TANF/Welfare-Transition | This policy provides guidance to regional workforce boards engaged in implementing TANF, Welfare Transition, and Welfare to Work Programs. | 2026/06/03 | ||
| Grievance Complaint and Hearing Procedures | WIA/TAAA/TANF/WT/FSET/Wagner-Peyser | This guidance document provides information to all Regional Workforce Boards (RWBs), and other entities engaged in implementing workforce programs grievance/complaint and hearing/appeal procedures. | 2026/06/03 | ||
| Guidelines for Compliance with Section 188 of the Workforce Investment Act: Collection of Demographic Data | WIA | This guidance document provides guidelines for compliance with federal regulations regarding the collection and maintenance of demographic information. | 2026/06/03 | ||
| Required Financial Disclosure | WIA | This final guidance document provides guidelines for disclosure of financial interests required of members and executive directors of regional workforce boards. | 2026/06/03 | ||
| Comprehensive Employment Education and Training Policy | WIOA | This policy requires local strategies that prioritize employment, emphasize education, and training, and ensure local boards are responsive to Florida employers' demand for qualified workforce talent. | 2026/06/03 | ||
| Welfare Transition Program Relocation Assistance | Welfare Transition | This policy provides revised guidance for implementing relocation assistance which includes clarification on required data entry and eligibility for transitional childcare. | 2026/06/03 | ||
| Domestic Violence Program Guidance | TANF and Welfare Transition | This policy provides information to regional workforce boards for providing welfare transition support services to victims of domestic violence. | 2026/06/03 | ||
| Welfare Transition Program Projecting Employment Hours | Welfare Transition | This final guidance document provides guidance for when it is permissible to project hours of participation as allowed by the TANF Interim Final Rule released in 2006 and subsequent TANF Final Rule released in 2008. | 2026/06/03 | ||
| Regional Planning Areas Identification and Requirements | WIOA | This policy outlines the process for identifying regional planning areas (planning regions) for groups of two or more LWDBs under WIOA. | 2026/06/03 | ||
| Regional Planning Areas Strategic Policy | WIOA | This policy requires LWDBs to establish Planning Regions made up of two or more local workforce development areas to improve workforce system alignment within larger economic development areas to support economic mobility, growth, and prosperity. | 2026/06/03 | ||
| Training and Other Activities Funding | TAA | The purpose of this policy is to provide to Local Workforce Development Boards (LWDBs) the requirements for Trade Adjustment Assistance (TAA) Training and Other Activities (TaOA) funding. | 2026/08/27 | ||
| Training Services | TAA | The purpose of this policy is to provide to Local Workforce Development Boards (LWDBs) the minimum requirements for administering training to trade-affected workers under the Trade Adjustment Assistance (TAA) program. | 2026/08/27 | ||
| Employment and Case Management Services | TAA | The purpose of this policy is to provide to Local Workforce Development Boards (LWDBs) the minimum requirements for providing employment and case management services under the Trade Adjustment Assistance (TAA) program. | 2026/08/27 | ||
| TAA and WIOA Dislocated Worker Co-Enrollment | TAA | This policy communicates the requirement to co-enroll eligible trade-affected workers in the Workforce Innovation and Opportunity Act (WIOA) Dislocated Worker program as well as the Trade Adjustment Assistance (TAA) program, and the associated procedures. | 2026/08/27 | ||
| Subrecipient and Vendor Determinations - Federal Funds | WIOA | To provide guidance to Regional Workforce Boards, Early Learning Coalitions and other subrecipients of federal funds from the Agency for Workforce Innovation for determining whether payments to third parties create subrecipient or vendor relationships for federal funds. | 2026/08/27 | ||
| Subrecipient and Vendor Determinations - State Funds | WIOA | To provide guidance to Regional Workforce Boards, Early Learning Coalitions and other subrecipients of funds from the Agency for Workforce Innovation for determining whether payments to third parties create subrecipient or vendor relationships for state funds. | 2026/08/27 | ||
| I-9 and 516 INS Procedures | WP - MSFW | The purpose of this issuance is to provide guidance to Regional Workforce Boards (RWBs), One-Stop Career Center employees and other workforce system partners on processing federal I-9 forms and the 516 INS forms. | 2026/08/27 | ||
| H-2A Job Order Referral Procedures | WP - MSFW | The purpose of this issuance is to provide guidance to Regional Workforce Boards (RWBs), career center employees and other workforce system partners on processing job seeker referrals to H-2A job orders. | 2026/08/27 | ||
| Rapid Response Program Administration | WIOA - Dislocated Worker | This policy notifies Local Workforce Development Boards (LWDBs) of the minimum Rapid Response requirements and activities mandated by the Workforce Innovation and Opportunity Act (WIOA). This policy provides a framework for LWDBs to design and implement a local business engagement strategy and articulates the role of layoff aversion within effective Rapid Response systems. | 2026/08/27 | ||
CareerSource Florida Sunset Policies
Strategic policies to support workforce system strategies
Pursuant to 20 CFR 679.130 and s. 445.004, F.S., workforce policies and guidance are reviewed by the State Workforce Development Board. The policies on this page have been rescinded by the CareerSource Florida Board of Directors and are no longer in effect. These archived policies remain available for reference and are identified by a watermark indicating the date they were sunset. To view policies currently in effect for the Florida Workforce Development System, visit the CareerSource Florida Policies webpage.
