Title | Post Date | Contract Amount | Documents | Publicly-funded or Imposed Tax |
---|---|---|---|---|
Gartner, Inc. | 2019/07/01 | 58,301.00 | No | |
Jobs for the Future, Inc. | 2019/07/01 | 165,000.00 | No | |
Moore Communications Group | 2019/07/01 | 2,845,000.00 | No | |
HR Expertise, Inc. | 2019/07/08 | 190,125.00 | No | |
Carahsoft Technology Corporation | 2019/07/12 | 64,000.00 | No | |
Carahsoft Technology Corporation | 2019/08/01 | 388,169.96 | No | |
Capital Health Plan | 2019/08/01 | 362,163.00 | No | |
Principal Life Insurance Company | 2019/08/01 | 48,000.00 | No | |
Cambridge Systematics, Inc. | 2019/09/25 | 150,000.00 | No | |
Gartner, Inc. | 2019/10/01 | 75,443.00 | No | |
Florida State University | 2019/10/17 | 867.50 | Yes | |
James Moore & Co., P.L., LLC | 2020/01/01 | 119,340.00 | No | |
Gartner, Inc. | 2020/02/01 | 346,666.51 | No | |
Carahsoft Technology Corporation | 03/19/20 | 52,600.00 | No | |
Jobs for the Future, Inc. | 04/03/20 | 85,000.00 | No | |
Google Maps API | 04/13/20 | 500.00 | Yes | |
Google Maps Network (Domain) | 04/16/20 | 319.92 | Yes | |
Google Maps API | 05/15/20 | 2,500.00 | Yes | |
FL. Dept. of State, Bureau of Archives | 06/1/20 | 11.64 | Yes | |
Dell Marketing, L.P. | 06/21/20 | 6,581.34 | Yes | |
Emsi | 06/22/20 | 52,000.00 | Yes | |
Dell Marketing, L.P. | 06/22/20 | 19,489.29 | Yes | |
Carahsoft Technology Corporation | 07/01/20 | 7,0486.48 | Yes | |
Premier Virtual | 07/01/20 | 216,000.00 | No | |
Moore Communications Group | 07/01/20 | 3,000,000.00 | Yes | |
HR Expertise, Inc. | 07/01/20 | 194,000.00 | No | |
State of Florida, Dept. of Management Services | 07/01/20 | 72.00 | Yes | |
Cellco Partnerships dba Verizon Wireless | 07/01/20 | 7,578.12 | Yes | |
MeetingOne Corporation | 07/01/20 | 3,600.00 | Yes | |
Comcast | 07/01/20 | 3,600.00 | Yes | |
Comcast | 07/01/20 | 13,350.84 | Yes | |
FedEx | 07/01/20 | 350.00 | Yes | |
Dell Marketing L.P. | 07/01/20 | 2,157.39 | Yes | |
NAWB | 07/01/20 | 2,100.00 | Yes | |
Geographic Solutions Inc. | 07/01/20 | 25,000.00 | Yes | |
Universal Protection Service, LP DBA Allied Universal Security Services | 07/03/20 | 35,965.44 | Yes | |
Jobs for the Future, Inc. | 07/08/20 | 84,000.00 | No | |
Constant Contact | 07/17/20 | 3,591.00 | Yes | |
Association of Government Accountants | 07/19/20 | 575.00 | Yes | |
Pitney Bowes | 07/20/20 | 504.00 | Yes | |
Leadership Florida Statewide Community Foundation dba Leadership Florida | 08/01/20 | 5,500.00 | Yes | |
Capital Health Plan | 08/01/20 | 373,309.20 | No | |
Carahsoft Technology Corporation | 08/01/20 | 391,241.00 | Yes | |
FordHarrison | 08/26/20 | 5,000.00 | Yes | |
Dreamhost | 09/08/20 | 330.00 | Yes | |
Google Maps | 09/09/20 | 1,176.62 | Yes | |
YETI Holdings, Inc. | 09/11/20 | 1,326.50 | Yes | |
Copywell Inc. dba Express Printing | 09/17/20 | 132.00 | Yes | |
NINTEX USA | 09/25/20 | 960.00 | Yes | |
United States Postal Service | 09/30/20 | 364.00 | Yes | |
Florida U.C. Fund | 10/01/20 | 2,017.22 | Yes | |
International Economic Development Council (IEDC) | 10/13/20 | 1,250.00 | Yes | |
World Wide Technology LLC | 10/24/20 | 1,7133.12 | Yes | |
Pitney Bowes Global Financial Services | 10/27/20 | 310.96 | Yes | |
International Economic Development Council (IEDC) | 11/05/20 | 1,950.00 | Yes | |
International Economic Development Council (IEDC) | 12/15/20 | 615.00 | Yes | |
International Economic Development Council (IEDC) | 01/01/21 | 375.00 | Yes | |
Gartner, Inc. | 02/01/21 | 8,6432.00 | No | |
International Economic Development Council (IEDC) | 03/15/21 | 3,325.00 | Yes | |
International Economic Development Council (IEDC) | 03/25/21 | 130.00 | Yes | |
Vermont Healthcare Information Technology Education Center, Inc. | 04/01/21 | 1,200.00 | Yes | |
SUNTRUST-LUMEN/Century Link | 04/01/21 | 5,388.00 | Yes | |
SUNTRUST-Network Solutions | 04/15/21 | 343.92 | Yes | |
International Economic Development Council (IEDC) | 04/20/21 | 650.00 | Yes | |
International Economic Development Council (IEDC) | 04/22/21 | 455.00 | Yes | |
Carahsoft Technology Corporation | 04/28/21 | 7,135.26 | Yes | |
Florida State University | 05/18/21 | 1,770.00 | Yes | |
SUNTRUST-Jotform | 06/24/21 | 234.00 | Yes | |
National Association of Workforce Boards | 07/01/21 | 2,100.00 | Yes | |
State of Florida, Dept. of Management Services | 07/01/21 | 72.00 | Yes | |
Dept. of State - Division of Administrative Services | 07/01/21 | 112.00 | Yes | |
Florida Department of State - Bureau of Archives/Records Management | 07/01/21 | 110.16 | Yes | |
Comcast via Suntrust Bank | 07/01/21 | 3,840.00 | Yes | |
Ford Harrison | 07/01/21 | 5,000.00 | Yes | |
Cellco Partnership dba Verizon Wireless | 07/01/21 | 526.10 | Yes | |
Comcast via Suntrust Bank | 07/01/21 | 1,112.57 | Yes | |
Universal Protection Service dba Allied Universal | 07/02/21 | 930.24 | Yes | |
Universal Protection Service dba Allied Universal | 07/02/21 | 38,604.96 | Yes | |
Constant Contact via Suntrust Bank | 07/18/21 | 3,591.00 | Yes | |
Pitney Bowes Global Financial Services | 07/20/21 | 504.00 | Yes | |
International Economic Development Council (IEDC) | 07/29/21 | 505.00 | Yes | |
Capital Health Plan | 08/01/21 | 408,000.00 | Yes | |
Health Equity, Inc. | 08/01/21 | 600.00 | Yes | |
Cellco Partnership dba Verizon Wireless | 08/01/21 | 526.10 | Yes | |
International Economic Development Council (IEDC) | 08/26/21 | 505.00 | Yes | |
Cellco Partnership dba Verizon Wireless | 09/01/21 | 525.50 | Yes | |
Dreamhost via Suntrust | 09/08/21 | 330.00 | Yes | |
FL. Emp. & Trng. Assc., Inc dba The Florida Workforce Development Assc. | 09/13/21 | 1,254.00 | Yes | |
FL. Emp. & Trng. Assc., Inc dba The Florida Workforce Development Assc. | 09/13/21 | 3,259.00 | Yes | |
Millennium Technology Group via Suntrust Bank | 09/14/21 | 375.00 | Yes | |
Nintex USA Inc. | 09/25/21 | 960.00 | Yes | |
United States Postal Service | 09/30/21 | 388.00 | Yes | |
Foundation for Excellence in Education via Suntrust Bank | 09/30/21 | 699.00 | Yes | |
Cellco Partnership dba Verizon Wireless | 10/01/21 | 549.30 | Yes | |
CenturyLink Communications, LLC dba Lumen Technologies Group | 10/15/21 | 479.00 | Yes | |
LinkedIn Learning | 10/23/21 | 110.16 | Yes | |
Florida Chamber Foundation | 10/27/21 | 2,650.00 | Yes | |
Project Management Institute | 10/31/21 | 154.00 | Yes | |
Cellco Partnership dba Verizon Wireless | 11/01/21 | 500.70 | Yes | |
FedEx | 11/01/21 | 250.00 | Yes |
Showing 1 to 100 of 237 entries