Ernst & Young U.S. LLP | 08/26/22 | 1,500,000.00 | | No |
Gartner, Inc. | 07/01/19 | 58,301.00 | | No |
Jobs for the Future, Inc. | 07/01/19 | 165,000.00 | | No |
Moore Communications Group | 07/01/19 | 2,845,000.00 | | No |
HR Expertise, Inc. | 07/08/19 | 190,125.00 | | No |
Carahsoft Technology Corporation | 07/12/19 | 64,000.00 | | No |
Carahsoft Technology Corporation | 08/01/19 | 388,169.96 | | No |
Capital Health Plan | 08/01/19 | 362,163.00 | | No |
Principal Life Insurance Company | 08/01/19 | 48,000.00 | | No |
Cambridge Systematics, Inc. | 09/25/19 | 150,000.00 | | No |
Gartner, Inc. | 10/01/19 | 75,443.00 | | No |
Florida State University | 10/17/19 | 867.50 | | Yes |
James Moore & Co., P.L., LLC | 01/01/20 | 119,340.00 | | No |
Gartner, Inc. | 02/01/20 | 346,666.51 | | No |
Carahsoft Technology Corporation | 03/19/20 | 52,600.00 | | No |
Jobs for the Future, Inc. | 04/03/20 | 85,000.00 | | No |
Google Maps API | 04/13/20 | 500.00 | | Yes |
Google Maps Network (Domain) | 04/16/20 | 319.92 | | Yes |
Google Maps API | 05/15/20 | 2,500.00 | | Yes |
FL. Dept. of State, Bureau of Archives | 06/1/20 | 11.64 | | Yes |
Dell Marketing, L.P. | 06/21/20 | 6,581.34 | | Yes |
Emsi | 06/22/20 | 52,000.00 | | Yes |
Dell Marketing, L.P. | 06/22/20 | 19,489.29 | | Yes |
Carahsoft Technology Corporation | 07/01/20 | 7,0486.48 | | Yes |
Premier Virtual | 07/01/20 | 216,000.00 | | No |
Moore Communications Group | 07/01/20 | 3,000,000.00 | | Yes |
HR Expertise, Inc. | 07/01/20 | 194,000.00 | | No |
State of Florida, Dept. of Management Services | 07/01/20 | 72.00 | | Yes |
Cellco Partnerships dba Verizon Wireless | 07/01/20 | 7,578.12 | | Yes |
MeetingOne Corporation | 07/01/20 | 3,600.00 | | Yes |
Comcast | 07/01/20 | 3,600.00 | | Yes |
Comcast | 07/01/20 | 13,350.84 | | Yes |
FedEx | 07/01/20 | 350.00 | | Yes |
Dell Marketing L.P. | 07/01/20 | 2,157.39 | | Yes |
NAWB | 07/01/20 | 2,100.00 | | Yes |
Geographic Solutions Inc. | 07/01/20 | 25,000.00 | | Yes |
Universal Protection Service, LP DBA Allied Universal Security Services | 07/03/20 | 35,965.44 | | Yes |
Jobs for the Future, Inc. | 07/08/20 | 84,000.00 | | No |
Constant Contact | 07/17/20 | 3,591.00 | | Yes |
Association of Government Accountants | 07/19/20 | 575.00 | | Yes |
Pitney Bowes | 07/20/20 | 504.00 | | Yes |
Leadership Florida Statewide Community Foundation dba Leadership Florida | 08/01/20 | 5,500.00 | | Yes |
Capital Health Plan | 08/01/20 | 373,309.20 | | No |
Carahsoft Technology Corporation | 08/01/20 | 391,241.00 | | Yes |
FordHarrison | 08/26/20 | 5,000.00 | | Yes |
Dreamhost | 09/08/20 | 330.00 | | Yes |
Google Maps | 09/09/20 | 1,176.62 | | Yes |
YETI Holdings, Inc. | 09/11/20 | 1,326.50 | | Yes |
Copywell Inc. dba Express Printing | 09/17/20 | 132.00 | | Yes |
NINTEX USA | 09/25/20 | 960.00 | | Yes |
United States Postal Service | 09/30/20 | 364.00 | | Yes |
Florida U.C. Fund | 10/01/20 | 2,017.22 | | Yes |
International Economic Development Council (IEDC) | 10/13/20 | 1,250.00 | | Yes |
World Wide Technology LLC | 10/24/20 | 1,7133.12 | | Yes |
Pitney Bowes Global Financial Services | 10/27/20 | 310.96 | | Yes |
International Economic Development Council (IEDC) | 11/05/20 | 1,950.00 | | Yes |
International Economic Development Council (IEDC) | 12/15/20 | 615.00 | | Yes |
International Economic Development Council (IEDC) | 01/01/21 | 375.00 | | Yes |
Gartner, Inc. | 02/01/21 | 8,6432.00 | | No |
International Economic Development Council (IEDC) | 03/15/21 | 3,325.00 | | Yes |
International Economic Development Council (IEDC) | 03/25/21 | 130.00 | | Yes |
Vermont Healthcare Information Technology Education Center, Inc. | 04/01/21 | 1,200.00 | | Yes |
SUNTRUST-LUMEN/Century Link | 04/01/21 | 5,388.00 | | Yes |
SUNTRUST-Network Solutions | 04/15/21 | 343.92 | | Yes |
International Economic Development Council (IEDC) | 04/20/21 | 650.00 | | Yes |
International Economic Development Council (IEDC) | 04/22/21 | 455.00 | | Yes |
Carahsoft Technology Corporation | 04/28/21 | 7,135.26 | | Yes |
Florida State University | 05/18/21 | 1,770.00 | | Yes |
SUNTRUST-Jotform | 06/24/21 | 234.00 | | Yes |
National Association of Workforce Boards | 07/01/21 | 2,100.00 | | Yes |
State of Florida, Dept. of Management Services | 07/01/21 | 72.00 | | Yes |
Dept. of State - Division of Administrative Services | 07/01/21 | 112.00 | | Yes |
Florida Department of State - Bureau of Archives/Records Management | 07/01/21 | 110.16 | | Yes |
Comcast via Suntrust Bank | 07/01/21 | 3,840.00 | | Yes |
Ford Harrison | 07/01/21 | 5,000.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 07/01/21 | 526.10 | | Yes |
Comcast via Suntrust Bank | 07/01/21 | 1,112.57 | | Yes |
Universal Protection Service dba Allied Universal | 07/02/21 | 930.24 | | Yes |
Universal Protection Service dba Allied Universal | 07/02/21 | 38,604.96 | | Yes |
Constant Contact via Suntrust Bank | 07/18/21 | 3,591.00 | | Yes |
Pitney Bowes Global Financial Services | 07/20/21 | 504.00 | | Yes |
International Economic Development Council (IEDC) | 07/29/21 | 505.00 | | Yes |
Capital Health Plan | 08/01/21 | 408,000.00 | | Yes |
Health Equity, Inc. | 08/01/21 | 600.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 08/01/21 | 526.10 | | Yes |
International Economic Development Council (IEDC) | 08/26/21 | 505.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 09/01/21 | 525.50 | | Yes |
Dreamhost via Suntrust | 09/08/21 | 330.00 | | Yes |
FL. Emp. & Trng. Assc., Inc dba The Florida Workforce Development Assc. | 09/13/21 | 1,254.00 | | Yes |
FL. Emp. & Trng. Assc., Inc dba The Florida Workforce Development Assc. | 09/13/21 | 3,259.00 | | Yes |
Millennium Technology Group via Suntrust Bank | 09/14/21 | 375.00 | | Yes |
Nintex USA Inc. | 09/25/21 | 960.00 | | Yes |
United States Postal Service | 09/30/21 | 388.00 | | Yes |
Foundation for Excellence in Education via Suntrust Bank | 09/30/21 | 699.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 10/01/21 | 549.30 | | Yes |
CenturyLink Communications, LLC dba Lumen Technologies Group | 10/15/21 | 479.00 | | Yes |
LinkedIn Learning | 10/23/21 | 110.16 | | Yes |
Florida Chamber Foundation | 10/27/21 | 2,650.00 | | Yes |
Project Management Institute | 10/31/21 | 154.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 11/01/21 | 500.70 | | Yes |
FedEx | 11/01/21 | 250.00 | | Yes |
SHI International Corp. | 11/01/21 | 23,551.50 | | Yes |
Tallahassee Community College | 11/08/21 | 312.50 | | Yes |
CenturyLink Communications, LLC dba Lumen Technologies Group | 11/15/21 | 479.00 | | Yes |
Moore Communications Group | 11/15/21 | 1,484,000.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 12/01/21 | 525.00 | | Yes |
Cellco Partnership dba Verizon Wireless
| 01/01/22 | 524.70
| | Yes |
Cellco Partnership dba Verizon Wireless | 02/01/22 | 524.70 | | Yes |
National Association of Workforce Boards | 02/21/22 | 5,550.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 03/01/22 | 524.70 | | Yes |
Suntrust (Florida Chamber) | 03/30/22 | 475.00 | | Yes |
Suntrust (FSU) | 04/01/22 | 1,387.14 | | Yes |
International Economic Development Council (IEDC) | 04/01/22 | 1,525.00 | | Yes |
Cellco Partnership dba Verizon Wireless
| 04/01/22 | 524.00 | | Yes |
Ernst & Young
| 04/04/22 | 250,000.00 | | Yes |
Dell Marketing L.P. | 04/11/22 | 14,684.86 | | Yes |
Suntrust (Network Solutions) | 04/15/22 | 343.92 | | Yes |
Cellco Partnership dba Verizon Wireless
| 05/01/22 | 524.40 | | Yes |
Florida Economic Development Council | 05/16/22 | 95.00 | | Yes |
Ernst & Young | 05/25/22 | 500,000.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 06/01/22 | 542.40 | | Yes |
Suntrust (Jotform) | 06/23/22 | 390.00 | | Yes |
Suntrust (Comcast) | 07/01/22 | 4020.00 | | Yes |
Carahsoft Technology Corporation | 07/01/22 | 7,135.26 | | Yes |
Suntrust (Constant Contact) | 07/01/22 | 3,591.00 | | Yes |
Suntrust (Money Education) | 07/01/22 | 285.00 | | Yes |
HR Expertise, Inc. | 07/01/22 | 217,900.00 | | No |
James Moore & Co. | 07/01/22 | 152,224.80 | | No |
Universal Protection Service, LP., DBA Allied Universal Security Service | 07/01/22 | 39,468.00 | | Yes |
FedEx | 07/01/22 | 250.00 | | Yes |
Universal Protection Service, LP., DBA Allied Universal Security Service | 07/01/22 | 936.00 | | Yes |
Suntrust (FSU) | 07/08/22 | 1,387.14 | | Yes |
Pitney Bowes Global Financial Services | 07/20/22 | 504.00 | | Yes |
Capital Health Plan | 08/01/22 | 386,100.00 | | Yes |
Carahsoft Technology Corporation | 08/01/22 | 420,605.29 | | No |
Metropolitan Life Insurance Company | 08/01/22 | 43,200.00 | | No |
Cellco Partnership dba Verizon Wireless | 08/01/22 | 525.60 | | Yes |
Dell Marketing | 08/09/22 | 19,911.15 | | Yes |
Moore Communications Group | 08/10/22 | 1,500,000.00 | | Yes |
Ernst & Young | 09/01/22 | 1,500,000.00 | | Yes |
Suntrust (Dreamhost) | 09/08/22 | 300.00 | | Yes |
Dean Modling | 09/12/22 | 59,200.00 | | Yes |
Suntrust (Leadership Florida) | 09/15/22 | 295.00 | | Yes |
Nintex USA Inc. | 09/25/22 | 960.00 | | Yes |
Suntrust (Aetna Behavioral Health) | 09/28/22 | 400.00 | | Yes |
United States Postal Service | 09/30/22 | 398.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 10/1/2022 | 524.20 | | Yes |
Carahsoft Technology Corporation | 10/23/2022 | 8,150.00 | | Yes |
Project Management Institute | 10/31/2022 | 154.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 10/1/2022 | 524.20 | | Yes |
Economic Modeling, LLC., dba Lightcast | 11/9/2022 | 245,000.00 | | Yes |
Suntrust Bank (Tallahassee Community College) | 11/16/2022 | 119.00 | | Yes |
Suntrust Bank (FUBA) | 11/30/2022 | 60.00 | | Yes |
Cellco Partnership dba Verizon Wireless | 12/1/2022 | 524.49 | | Yes |
FordHarrison | 12/14/2022 | 5,000.00 | | Yes |